Malt Mills
With a Maltman® from Sommer, the malt grain is broken into a semolina, whereby the flour portion is kept low and the spume is largely preserved. This makes the malt ideal for the brewing process and at the same time provides for a natural filter layer during lautering.
Malt mills from Sommer are used in ambitious house and hobby breweries as well as in micro breweries, and they can be used for brewing up to 30HL per brew.
If larger proportions of unadulterated malting barley or other raw fruits (eg maize, rice) are processed, we offer special mills with high-wear-resistant rollers (Maltman® 110 S to Maltman® 550 S).
Technical Facts | Maltmann 110 | Maltmann 150 | Maltmann 220 | Maltmann 400 | Maltmann 550 | |
---|---|---|---|---|---|---|
Throughput | kg/h | 100 - 150 | 150 - 200 | 300 - 400 | 600 - 800 | 900 - 1100 |
Engine power | kW | 1,1 | 1,5 | 2,2 | 4,0 | 5,5 |
Voltage | V | 230 / 400 | 230 / 400 | 400 | 400 | 400 |
Weight | kg | 64 | 72 | 116 | 144 | 165 |
Funnel filling weight | kg | 12.5 | 12.5 | 20 | 32 | 32 |
Dimensions | mm (h x b x t) | 580 x 400 x 330 | 580 x 400 x 330 | 600 x 585 x 430 | 650 x 585 x 530 | 700 x 585 x 560 |

Additional Funnel | Maltmann 110 | Maltmann 150 | Maltmann 220 | Maltmann 400 | Maltmann 550 | |
---|---|---|---|---|---|---|
Dimensions | mm (h x b x t) | 285 x 870 x 520 | 285 x 870 x 520 | 300 x 1025 x 545 | 300 x 1025 x 700 | 300 x 1025 x 700 |
Filling weight | kg | 60 | 60 | 95 | 125 | 125 |
Volume | l | 110 | 110 | 170 | 225 | 225 |
translation missing: en.product.malt-mill.arch_stand | ||||||
Dimensions | mm (h x b x t) | 1115 x 1035 x 675 | 1115 x 1035 x 675 | 1230 x 1120 x 800 | 1230 x 1120 x 800 | 1230 x 1120 x 800 |
Filling height (e) | mm | 1275 | 1275 | 1485 | 1485 | 1485 |
Outlet height (a) | mm | 860 | 860 | 900 | 900 | 900 |
